Club Championship Qualifying

July 28 & 29
Rnd 1 Rnd 2 Total
Matt Holub 73 77 150
Rob Kennedy 79 76 155
Paul Flament 79 78 157
Mark Williams Jr. 80 78 158
Dave Smeriglio 78 80 158
Joe Weber 76 82 158
Matt Wiederecht 81 81 162
Gary Rimler 81 81 162
Ed Grillo 78 84 162
Glenn Hottin 83 82 165
Dave Teodosio 86 80 166
Joe Pascarella 82 85 167
Dean Morgan 81 86 167
Robert Benedetto 85 84 169
Al Barton 82 87 169
CUTLINE
Ray Brooks 87 85 172
John Dorman 85 87 172
Pepe Rubino 93 82 175
Bob Nugent 87 88 175
Alex Whelan 87 89 176
Tim Ahern 90 88 178
Andrew St. Pierre 88 90 178
Jim Solkoske 89 90 179
Gil Jennings 86 95 181
Rich Hemming 93 93 186
Christos Satrazemis 91 96 187
Frank Fedak 91 99 190
Greg Yudkin 88 NC NC
Alex Liptak 96 MC
Mike Detulio 97 MC
Benn Foss 99 MC