Club Championship Qualifying

July 28 & 29
Rnd 1 Rnd 2 Total
Joe Weber 72 76 148 
Tom Elwell 78 78 156 
Terry Claypoole 78 79 157 
Bob Nugent 85 74 159 
Paul Flament 83 80 163 
Dave Smeriglio 83 80 163 
Robert Benedetto 84 80 164 
Gary Rimler 78 86 164 
Pepe Rubino 81 86 167 
Eric Eisenhard 87 84 171 
Matt Wiederecht 85 87 172 
Tom Shea 88 85 173 
Wally Hauck 87 87 174 
Joe Pascarella 83 91 174 
Alex Whelan 88 87 175*
CUTLINE
Dave Teodosio 91 84 175 
Gino Deicicchi 88 88 176 
Dave Kennedy 87 89 176 
Jack Eich 90 87 177 
Ed Grillo 86 91 177 
Mike Detulio 89 90 179 
Anthony Valente 91 90 181 
Paul Erwin 91 99 190 
Ed Gorry 93 NC
Glenn Hottin 94 NC
Paul Schmid NC
Nick Teodosio WD
Bill Somers WD
* Advanced after playoff