September 10 | ||
Low Gross | ||
1 | Gary Rimler / Rob Kennedy | 73 |
2 | Dave Teodosio / Tom Romanik | 75 |
Low Net | ||
1 | Jim Whitley / Pat Scanlon | 62 |
2 | Lou Maida / Brian Smith | 63 |
3 | Lucien Roy / Tony Salvati | 64 |
Closest to Pins | ||
#3 | Bob Carter | 4′ 9” |
#9 | Tom Romanik | 6′ 9″ |
#10 | Dan Huban | 9′ 11″ |
#13 | Brian Summerville | 3′ 4″ |
Long Drive | ||
Kevin Pettite | ||
18th Hole Chip Off | ||
Kevin Pettite |